with thanks to David ("Woody") Homewood woody@dbhomewood.freeserve.co.uk. A simple list of all the servos commercially available and their details. Specs provided by manufacturers. Notes:
|
| Weight Grams |
Model | Type | Man | Importer | Size L x W x H mm | Speed 4.8 V |
Speed 6.0 V |
Torque 4.8 V |
Torque 6.0 V |
Bearings |
| 5.4 | CS-10 | Sub Micro | Cirrus | USA | 2 BB | |||||
| 5.4 | C 141 | Sub Micro | Graupner | 23 x 10 x 16 | ||||||
| 5.4 | 9 S | Sub Micro | Sportsline | 22.8 x 9.5 x 15.5 | 0.7 | |||||
| 5.6 | C 1041 | Sub Micro | Graupner | 23 x 10 x 16 | ||||||
| 5.7 | C 151 | Sub Micro | Graupner | 21 x 11 x 19 | ||||||
| 5.8 | HS - 50 | Sub Micro | Hitec | 21 x 13 x 22 | 0.09 | 0.08 | 0.64 | 0.8 | Plain | |
| 6 | Pico | Sub Micro | Super Tec | JP | 22.8 x 9.5 x 15.5 | 0.12 | 0.7 | Plain | ||
| 6 | E - 151 | Sub Micro | EAGLE - JR | 21.2 x 11.5 x 19.5 | 0.08 | 0.5 | ||||
| 6 | MS-X1 | Sub Micro | Multiplex | Flair | 23 x 9.5 x 15.5 | 0.1 | 0.08 | |||
| 6.2 | C 1081 | Sub Micro | Graupner | 23 x 10 x 20 | ||||||
| 7 | MS-X1-BB | Sub Micro | Multiplex | Flair | ||||||
| 7.5 | Kolibri | Sub Micro | Voltz | 29 x 11.5 x 25 | 0.22 | 0.19 | ||||
| 7.8 | HS - 55 | Sub Micro | Hitec | 23 x 12 x 24 | 0.09 | 0.08 | 1.1 | 1.3 | Plain | |
| 8 | C 261 | Sub Micro | Graupner | 22 x 11 x 21 | ||||||
| 9 | CS-20 | Sub Micro | Cirrus | |||||||
| 9 | CS-21 | Sub Micro | Cirrus | |||||||
| 9 | C 2041 | Sub Micro | Graupner | 22 x 11 x 24 | ||||||
| 9 | CS-5 | Sub Micro | Hobbico | USA | ||||||
| 9 | NES - 371 | Sub Micro | JR | 21.5 x 11.5 x 22 | 0.23 | 1.3 | Plain | |||
| 9 | B109 | Sub Micro | Protech | 24 x 9 x 27 | 0.16 | |||||
| 9 | 11 S | Sub Micro | Sportsline | 21.8 x 11 x 19.7 | ||||||
| 9 | Naro | Sub Micro | Super Tec | JP | 21.8 x 11.0 x 19.7 | 0.11 | 0.8 | |||
| 9 | Naro HP | Sub Micro | Super Tec | JP | 21.8 x 11.0 x 19.7 | 0.09 | 1.4 | 1 BB | ||
| 9 | E - 241 | Sub Micro | Eagle - JR | 21.5 x 11.2 x 19.1 | 0.23 | 1.3 | ||||
| 9 | SD150 | Sub Micro | Ripmax | 24.5 x 9.2 x 29 | 0.16 | 1.5 | ||||
| 9 | UNION | Sub Micro | Ripmax | 21.8 x 11 x 19.5 | 0.11 | 0.8 | ||||
| 9 | MS-X2 | Sub Micro | Multiplex | Flair | 22 x 11 x 20 | 0.13 | 0.1 | |||
| 10 | C 2081 | Sub Micro | Graupner | 22 x 11 x 23 | ||||||
| 10 | MS-X2-BB | Sub Micro | Multiplex | Flair | 22 x ** x 23 | 0.1 | 0.09 | |||
| 11 | Zip | Sub Micro | Voltz | 28 x 11.8 x 26.5 | 0.18 | 0.15 | ||||
| 13 | CS-25 | Micro | Cirrus | USA | 2 BB | |||||
| 13 | MS-X3 | Micro | Multiplex | 27 x 13 x 22.5 | 0.13 | |||||
| 13.5 | HS - 60 | Micro | Hitec | 26 x 13 x 24 | 0.21 | 0.16 | 1.1 | 1.3 | Plain | |
| 14 | CS-26 | Micro | Cirrus | USA | 2 BB | |||||
| 14 | Naro MAX | Micro | Super Tec | JP | 27.0 x 12.7 x 24.6 | 0.15 | 1.8 | 1 BB | ||
| 14 | MS-X3-BB | Micro | Multiplex | Flair | 27 x 13 x 25 | 0.14 | 1 BB | |||
| 14.8 | Twins | Twin Micro | Voltz | |||||||
| 16 | D200 | Mini | Dymond | 29 x 13 x 24 | ||||||
| 16 | SD200 | Mini | Ripmax | 29.5 x 13.9 x 25 | 0.14 | 2.5 | 1 BB | |||
| 16 | TOPAZ | Mini | Topaz | Slough | 29.5 x 13.9 x 25 | 0.14 | 2.52 | 1 BB | ||
| 17 | NES-331 | Mini | JR | 30 x 13 x 28.5 | 0.28 | 3.1 | Plain | |||
| 17 | E - 331 | Mini | EAGLE - JR | 28.4 x 12.7 x 29.8 | 0.28 | 3.0 | ||||
| 17 | S3101 | Mini | Futaba | Ripmax | 28 x 13 x 29.7 | 0.18 | 2.5 | |||
| 17 | D200BX | Mini | Dymond | 29 x 13 x 28 | ||||||
| 17.6 | CS-12 | Mini | Hobbico | USA | ||||||
| 18 | NES-341 | Mini | JR | 30 x 13 x 28.5 | 0.24 | 2.3 | Plain | |||
| 18.2 | HS-81 | Mini | Hitec | 30 x 12 x 30 | 0.12 | 0.10 | 2.6 | 3.0 | Plain | |
| 19 | D250BX | Mini | Dymond | 29 x 13 x 28 | ||||||
| 19 | CS-12 MG | Mini | Hobbico | USA | ||||||
| 19 | Micro-Star 3 | Mini | Voltz | 28.5 x 13 x 28.5 | 0.26 | 0.22 | MG | |||
| 19 | Micro-Maxx | Mini | Voltz | 28.5 x 13 x 28.5 | 0.18 | 0.13 | MG | |||
| 19 | Micro-Maxx-XP | Mini | Voltz | 28.5 x 13 x 28.5 | 0.18 | 0.13 | MG | |||
| 19 | Wing-Star | Wing | Voltz | 26.5 x 10 x 38 | 0.22 | MG | ||||
| 19 | Wing-Maxx | Wing | Voltz | 26.5 x 10 x 38 | 0.15 | MG | ||||
| 19 | Wing-Maxx-HP | Wing | Voltz | 26.5 x 10 x 38 | 0.15 | MG | ||||
| 19.2 | HS-85BB | Mini | Hitec | 29 x 13 x 30 | 0.16 | 0.13 | 3.0 | 1 BB | ||
| 22 | HS-81MG | Mini | Hitec | 30 x 12 x 30 | 0.12 | 2.6 | Plain | |||
| 22 | HS-85MG | Mini | Hitec | 29 x 13 x 30 | 0.16 | 0.13 | 3.0 | 3.5 | 1 BB | |
| 22 | NES 321 | Mini | JR | 26 x 15 x 33 | 0.23 | 2.3 | 1 BB | |||
| 22 | S3102 | Mini | Futaba | Ripmax | 28 x 13 x 29.7 | 0.25 | 3.2 | MG - Brass | ||
| 22.5 | E - 381 | Mini | Eagle | 32.9 x 14.7 x 26.1 | 0.22 | 4.1 | 1 BB | |||
| 22.68 | DS368 | Mini | JR | 0.21 | ||||||
| 24 | CS-30 BB | Mini | Cirrus | |||||||
| 24 | S3002 | Mini | Super Tec | JP | 2 BB | |||||
| 24 | Super FL BB | Wing | Multiplex | Flair | 42.5 x 11 x 41 | |||||
| 24 | MS-X4 | Mini | Multiplex | Flair | 30 x 16 x 31 | 0.23 | 0.21 | |||
| 25 | NES-351 | Mini | JR | JR | 30 x 13 x 28.5 | 0.24 | 2.3 | Plain | ||
| 25 | DS368 | Digital Mini | JR | 28.5 x 13 x 20 | 0.21 | 3.8 | ||||
| 25 | MS-X4-BB | Mini | Multiplex | Flair | 30 x 16 x 31 | 0.22 | 0.2 | 2 BB | ||
| 26 | NES-3025 | Mini | JR | 26 x 14.7 x 33 | 0.15 | 2.1 | ||||
| 26 | NES-3121 | Mini | JR | 26 x 15 x 33 | 0.22 | 3.8 | 2 BB | |||
| 26 | NES-3125 | Mini | JR | 26 x 15 x 33 | 0.13 | 3.2 | 2 BB | |||
| 27 | HS-225BB | Hitec | ||||||||
| 27 | NES - 3321 | Mini | JR | 26 x 15 x 33 | 0.36 | 4.3 | 2 BB | |||
| 28 | HS-205BB | Hitec | ||||||||
| 28 | HS-205MG | Hitec | ||||||||
| 28 | Micro 3 BB | Multiplex | 32 x 15 x 33 | 0.17 | MG BB | |||||
| 28 | mc V2 Micro | Multiplex | 22 x 15 x 33 | 0.21 | 0.17 | |||||
| 28 | mc V2 Speed | Multiplex | 22 x 15 x 33 | 0.09 | 0.07 | |||||
| 29 | S3002 | Mini | Futaba | Ripmax | 31 x 16 x 30.2 | 0.20 | 3.3 | MG - 2 BB | ||
| 29.48 | DS3421 | Mini | JR | 0.18 | ||||||
| 29.5 | S135 | Futaba | Ripmax | 31 x 16 x 30.2 | 0.15 | 1.9 | 2 MB | |||
| 30 | Mini-Star 3 | Voltz | 34 x 16.5 x 33 | 0.22 | MG | |||||
| 31 | S9601 | Mini | Futaba | 31 x 16 x 30.2 | 0.15 | 2.4 | 2 BB | |||
| 31 | HS-225MG | Hitec | ||||||||
| 31 | HS-235AG | Hitec | ||||||||
| 31 | SW141HR | Sanwa | 36 x 15 x 32.5 | 0.7 | 3.2 | |||||
| 32 | S9102F/2BB | Super Tec | ||||||||
| 33 | SW141AL | Sanwa | 36 x 15 x 32.5 | 0.2 | 3.2 | |||||
| 34 | S136L/2BB | Super Tec | ||||||||
| 34 | S136GM | Super Tec | ||||||||
| 35 | HS-75BB | Hitec | ||||||||
| 35 | HS-77BB | Hitec | ||||||||
| 35 | NES-703 | Retract LP | JR | 23.8 x 22.4 x 44 | 1.36 | 6.7 | ||||
| 37 | NES - 9011 | JR | 26.5 x 19 x 36 | 0.21 | 3.9 | |||||
| 37.2 | S3003 | Futaba | 40.4 x 19.8 x 36 | 0.23 | 3.2 | |||||
| 38.56 | DS9411 | JR | 0.15 | |||||||
| 41 | NES - 471 | Standard | JR | 33 x 19 x 39 | 0.24 | 7.7 | ||||
| 42 | CS-71 | Standard | Cirrus | |||||||
| 42 | S03N | Standard | Super Tec | JP | ||||||
| 42 | S03N/2BB | Standard | Super Tec | JP | 2 BB | |||||
| 42 | S9102/2BB | Super Tec | ||||||||
| 43 | HS-300/3 | Hitec | ||||||||
| 43 | HS-300BB | Hitec | ||||||||
| 43 | HS-425BB | Hitec | ||||||||
| 43 | NES-507 | Standard | JR | 33.5 x 19 x 39 | 0.27 | 3.1 | ||||
| 43 | NES7000 | LP Wing | JR | 26 x 22.5 x 44 | 0.19 | 5.3 | ||||
| 44 | MS-X6 | Multiplex | 40.5 x 20 x 38 | 0.21 | ||||||
| 44.4 | S148B | Futaba | 40.4 x 19.8 x 36 | 0.22 | 3.0 | Metal | ||||
| 45 | HS-525BB | Hitec | ||||||||
| 45 | HS-545BB | Hitec | ||||||||
| 45 | NES - 507 | Standard | JR | 33.5 x 19 x 39 | 0.27 | 2.9 | ||||
| 45 | NES-517 | Standard | JR | 26 x 14.7 x 33 | 0.27 | 2.9 | 1 BB | |||
| 45 | NES-511 | Standard | JR | 26 x 14.7 x 33 | 0.26 | 3.5 | ||||
| 45 | NES-513 | Retract | JR | 26 x 14.7 x 33 | 1.15 | 4.8 | ||||
| 45 | MS-X6-BB | Multiplex | 40.5 x 20 x 38 | 0.18 | ||||||
| 45 | SW102 | Sawna | 39 x 20 x 36 | 0.2 | 3.0 | |||||
| 45 | SW1322 | Sanwa | 39 x 20 x 36 | 0.17 | 3.6 | |||||
| 45 | S07CL/2BB | Super Tec | ||||||||
| 45 | S09CL/2BB | Super Tec | ||||||||
| 45.1 | S3001B | Futaba | 40.4 x 19.8 x 36 | 0.22 | 3.0 | 1 BB | ||||
| 47 | NES - 2235 | JR | 33 x 19 x 39 | 0.19 | 5.0 | |||||
| 47 | NES - 4231 | JR | 33 x 19 x 39 | 0.22 | 6.0 | |||||
| 48 | S9001 | Coreless | Futaba | 40.4 x 19.8 x 36 | 0.22 | 3.9 | 1 BB | |||
| 48 | NES - 4135 | JR | 33 x 19 x 39 | 0.19 | 5.3 | |||||
| 48 | S06/2BB | Standard | Super Tec | |||||||
| 49 | DS8231 | Digital | JR | 34.5 x 19 x 38 | 0.19 | 6.5 | ||||
| 50 | S9151 | Digital | Futaba | 40 x 20 x 36.8 | 0.19 | 9.5 | 2 BB | |||
| 51 | S07/2BB MG | Super Tec | ||||||||
| 52 | NES-8300 | JR | 34.5 x 19 x 38 | 0.19 | 6.5 | |||||
| 53 | S9204 | Futaba | 40.5 x 20 x 37.5 | 0.19 | 9.5 | AMG - 2 BB | ||||
| 54 | S06/2BB MG | Standard | Super Tec | |||||||
| 55 | S9402 | Coreless | Futaba | 40.5 x 20 x 37.5 | 0.10 | 8.0 | AMG - 2 BB | |||
| 55 | Contest HH | Sanwa | 39 x 20 x 35 | 2.0 | ||||||
| 57.55 | DS8411 | JR | 0.18 | |||||||
| 60 | NES8700G | JR | 34.5 x 19 x 38 | 0.09 | 3.5 | |||||
| 60 | DS8417 | Digital | JR | 34.5 x 19 x 38 | 0.1 | 6.5 | ||||
| 60 | DS8411 | Digital | JR | 34.5 x 19 x 38 | 0.19 | 11.0 | ||||
| 72 | Alu-Star | Voltz | ||||||||
| 114 | S04/BB | Super Tec | ||||||||
| 136 | S666/2BB | Super Tec | ||||||||
| 145 | NES-605 | Jumbo | JR | 53.5 x 32 x 63.5 | 0.28 | 10 | ||||
| 145 | NES-615 | Jumbo | JR | 53.5 x 32 x 63.5 | 0.2 | 13 | ||||
| 148 | S666FET/2BB | Super Tec | ||||||||
| Next Additions | ||||||||||
| FS500 | Robbe | 29 x 13.5 x 29.5 | ||||||||
| FS500MG | Robbe | 29 x 13.5 x 29.5 | ||||||||
| D100 | Dymond | 31 x 16 x 30 | ||||||||
| D4000 | Dymond | 41 x 20 x 36 | ||||||||
| D5000 | Dymond | 41 x 20 x 36 | ||||||||
| D7000 | Dymond | 41 x 20 x 40 | ||||||||
| D7500 | Dymond | 42 x 20 x 40 | ||||||||
| CS-20 | Cirrus | |||||||||
| CS-21 | Cirrus | |||||||||
| CS-26 | Cirrus | |||||||||
| 44.8 | CS-60 2BB | |||||||||
| CS-60 2BBMG | ||||||||||
| CS-65 2BB | ||||||||||
| CS-70 | ||||||||||
| CS-71 | Cirrus | |||||||||
| CS-75 2BB |