2002 > BMFA F3F

Final Rankings

    Pilot           4 best scores (normalised)      Total
    ==============  ======= ======= ======= ======  =======
1   K Newton        1000.00 1000.00 1000.00 915.91  3915.91
2   G Dakin         1000.00 965.98  949.10  913.80  3828.88 
3   M Southall      968.83  922.14  921.54  910.34  3722.85
4   A McMeekin      963.33  934.26  922.68  900.81  3721.08
5   J Bennett       945.67  944.83  901.12  897.89  3689.52
6   J Phillips      958.00  945.83  896.09  882.32  3682.25
7   J Cubitt        948.18  917.26  911.38  880.10  3656.92
8   D Woods         1000.00 922.81  865.60  840.32  3628.73
9   K Woodhouse     936.26  932.59  913.10  843.87  3625.81
10  M Shellim       912.88  889.25  875.83  844.63  3522.59
11  M Evans         924.64  897.36  864.87  835.53  3522.39
12  A Ellison       933.02  882.17  869.10  820.65  3504.93
13  A Law           946.00  860.05  844.19  821.63  3471.88
14  A Oldman        930.19  868.79  827.48  807.39  3433.85
15  P Bailey        928.33  865.00  813.57  769.35  3376.25
16  E Jenkins       866.26  837.04  834.97  824.58  3362.85
17  J Edison        977.66  878.69  835.46  589.82  3281.64
18  J McCurdy       956.97  920.29  893.13  0.00    2770.39
19  P Rundle        940.82  896.20  865.78  0.00    2702.79
20  V Eldridge      818.80  789.47  782.64  0.00    2390.91
21  T Noble         813.37  787.67  786.56  0.00    2387.60
22  R Broughton     779.31  741.45  734.90  0.00    2255.66
23  M Passingham    952.61  858.68  376.07  0.00    2187.37
24  N Potter        759.35  743.37  639.77  0.00    2142.48
25  S Atkinson      719.53  717.99  700.50  0.00    2138.02
26  K Pashley       857.13  785.83  0.00    0.00    1642.96
27  P Burgess       813.64  778.80  0.00    0.00    1592.44
28  G Harrison      811.24  767.26  0.00    0.00    1578.50
29  C Gray          786.99  784.35  0.00    0.00    1571.34
30  M Church        798.25  764.88  0.00    0.00    1563.13
31  M Lucas         809.32  416.21  170.69  0.00    1396.22
32  I Mason         703.44  269.82  0.00    0.00    973.26
33  P Wright        777.21  153.43  0.00    0.00    930.64
34  K Nicholls      915.42  0.00    0.00    0.00    915.42
35  D Wright        902.08  0.00    0.00    0.00    902.08
36  S Haley         891.40  0.00    0.00    0.00    891.40
37  M Round         879.64  0.00    0.00    0.00    879.64
38  G Brook         869.43  0.00    0.00    0.00    869.43
39  I Rose          825.57  0.00    0.00    0.00    825.57
40  J Taylor        818.78  0.00    0.00    0.00    818.78
41  T Gravener      793.81  0.00    0.00    0.00    793.81
42  D Elam          793.33  0.00    0.00    0.00    793.33
43  R Dickinson     774.44  0.00    0.00    0.00    774.44
44  C Needham       752.34  0.00    0.00    0.00    752.34
45  M Herbert       738.17  0.00    0.00    0.00    738.17
46  R Blake         725.55  0.00    0.00    0.00    725.55
47  D Hodgson       591.25  0.00    0.00    0.00    591.25
48  E Morrey        582.03  0.00    0.00    0.00    582.03
49  W Haley         472.07  0.00    0.00    0.00    472.07
50  J Bain          154.38  0.00    0.00    0.00    154.38

Results by Event

League 1
Butts Lane, E. Sussex

Date: 7 April 2002
Wind: NE. Force 6
Rounds Flown: 5 + 1 discard

League 2
White Sheet Hill

Date: 28 April 2002
Wind: SW Force 7
Rounds Flown: 4 (no discard)

League 3
S. Wales

Date: 27 May 2002
Wind: SW Force 3
Rounds Flown: 6 + 1 discard

1  G Dakin      4841 
2  A McMeekin   4663 
3  J McCurdy    4632 
4  M Passingham 4611 
5  J Phillips   4578 
6  K Woodhouse  4514 
7  M Evans      4476 
8  M Southall   4461 
9  J Cubitt     4440 
10 J Edison     4253 
11 E Jenkins    4193 
12 D Woods      4190 
13 P Bailey     4187 
14 J Bennett    4149 
15 M Shellim    4088 
16 J Taylor     3963 
17 A Law        3949 
18 P Burgess    3938 
19 V Eldridge   3821 
20 T Noble      3813 
21 C Gray       3810 
22 G Harrison   3714 
23 M Herbert    3573 
24 S Atkinson   3476 
25 A Oldman     2812 
26 P Wright      743  
1  K Newton     3850.34
2  J Phillips   3688.60
3  J Mccurdy    3543.39
4  K Woodhouse  3515.68
5  J Cubitt     3509.25
6  M Southall   3505.07
7  J Bennett    3469.60
8  A McMeekin   3468.42
9  A Ellison    3396.56
10 G Dakin      3382.56
11 A Oldman     3345.12
12 P Rundle     3333.58
13 M Evans      3330.02
14 A Law        3250.40
15 D Woods      3235.50
16 E Jenkins    3214.86
17 I Rose       3178.76
18 P Bailey     3132.54
19 G Harrison   3123.45
20 M Church     3073.55
21 T Gravener   3056.41
22 T Noble      3028.53
23 K Pashley    3025.73
24 C Gray       3019.96
25 V Eldridge   3013.36
26 P Burgess    2998.57
27 M Shellim    2864.49
28 R Blake      2793.62
29 S Atkinson   2770.38
30 N Potter     2463.35
31 D Hodgson    2276.57
32 J Edison     2271.07
33 E Morrey     2241.12
34 M Passingham 1448.07
35 M Lucas       657.21
36 J Bain        594.42
1  K Newton     5799.7
2  G Dakin	5504.5
3  J Bennett	5484.6
4  K Woodhouse	5430.0
5  A McMeekin	5418.4
6  M Evans	5204.4
7  P Rundle	5197.7
8  M Shellim	5157.4
9  J Phillips	5117.2
10 J Cubitt	5104.3
11 A Law	4765.2
12 A Ellison	4759.5
13 V Eldridge	4748.8
14 T Noble	4717.3
15 A Oldman	4682.6
16 E Jenkins	4643.4
17 P Bailey	4462.0
18 M Church	4436.1
19 N Potter	4311.3
20 R Broughton	4262.2
21 M Lucas	2413.9
Score Sheet Score Sheet Score Sheet
Acrobat/PDF (40 KB) 

Excel (455 KB)

Excel f3f_03.xls (455 KB)
Acrobat f3f_03.pdf (30KB)

 

League 4
N. Yorks

Date: 23 June 2002
Wind: SW Force 3
Rounds Flown: 6 + 1 discard

League 5
Huddersfield

Date: 21 July 2002
Wind: NW Force 2/3
Rounds Flown: 4 (no discard)

1  D Woods      5838.7
2  M Southall   5384.1
3  K Newton     5347.7
4  G Dakin      5335.4
5  J Bennett    5242.5
6  J Phillips   5232.0
7  J McCurdy    5214.7
8  S Haley      5204.6
9  M Shellim    5113.7
10 A Ellison    5074.4
11 A Law        5021.6
12 M Passingham 5013.6
13 C Pashley    5004.5
14 J Cubitt     4953.0
15 K Woodhouse  4927.1
16 M Evans      4878.4
17 J Edison     4878.0
18 A Oldman     4831.4
19 E Jenkins    4814.5
20 M Lucas      4725.4
21 R Dickinson  4521.7
22 N Potter     4433.6
23 P Bailey     4425.4
24 C Needham    4392.7
25 R Broughton  4329.1
26 S Atkinson   4090.0
27 W Haley      2756.3
28 I Mason      1575.4
1  K Newton     3859.2
2  J Edison     3773.0
3  M Southall   3738.9
4  G Dakin      3727.9
5  J Cubitt     3659.2
6  A Law        3650.8
7  J Bennett    3646.3
8  P Rundle     3630.8
9  A Ellison    3600.7
10 A Oldman     3589.8
11 P Bailey     3582.6
12 D Woods      3561.3
13 A McMeekin   3560.8
14 K Nicholls   3532.8
15 M Shellim    3523.0
16 D Wright     3481.3
17 M Round      3394.7
18 G Brook      3355.3
19 E Jenkins    3230.3
20 D Elam       3061.6
21 R Broughton  3007.5
22 P Wright     2999.4
23 J Phillips   2723.5
24 I Mason      2714.7
Score Sheet  
Excel f3f_04.xls (455 KB)
Acrobat f3f_04.pdf (30KB)
Excel f3f_05.xls (455 KB)
Acrobat f3f_05.pdf (30KB)