2014 BMFA F3F results

Final Rankings

1  M Redsell     2995.35       24 J Tideswell   1622.48
2  S Thornton    2981.92       25 A Elliott     1514.92
3  M Newnham     2962.31       26 P Burgess     1509.65
4  P Gunning     2882.74       27 J West        1000.00
5  J Phillips    2830.55       28 P Garnett      979.97
6  G Dakin       2816.03       29 K Newton       974.99
7  R Bago        2809.17       30 A Burgoyne     963.22
8  M Treble      2795.72       31 M Drewitt      945.95
9  M Walsh       2581.20       32 T Macpherson   899.35
10 G Young       2567.82       33 P Upton        895.21
11 J Edison      2560.07       34 M Shellim      894.01
12 M How         2523.51       35 D Rumble       876.50
13 J Treble      2443.37       36 I Mason        860.43
14 D Wright      2181.81       37 P Taylor       843.94
15 K Wood        2162.22       38 D Watson       834.90
16 R Lampe       2107.64       39 P Middleton    833.47
17 G Mahoney     1869.43       40 P Stubley      830.98
18 T Livingston  1867.20       41 F Hulton       825.74
19 M Evans       1837.40       42 J Fox          810.85
20 M Abbotts     1792.31       43 R Carson       807.40
21 J Wells       1768.42       44 J Biolletti    785.29
22 G Harrison    1753.62       45 T Robertson    126.44
23 S Wallace     1734.61       46 5 Ravenscroft   90.49 

Results by Event

Event League 1 League 2 S. England 
Eurotour
Nationals League 3
Venue HoH Eastbourne Eastbourne HoH S. Wales
Date 6 April 27 April 10-11 May 7-8 June 22 June
Results [cancelled]
1  Simon Thornton  8894.11 1000.0
2  Mark Redsell    8852.78 995.35
3  Martin Newnham  8622.62 969.47
4  John Phillips   8467.43 952.02
5  Mark Treble     8344.76 938.23
6  Graeme Mahoney  8007.71 900.33
7  Gary Harrison   8004.65 899.99
8  Tony Livingston 7929.30 891.52
9  Stuart Wallace  7408.15 832.92
10 Matthew How     7341.16 825.39
11 Mick Walsh      7333.96 824.58
12 Jon Fox         7211.79 810.85
13 Allen Elliott   6993.97 786.35
14 Pete Burgess    6547.36 736.14
1  M Redsell          5659.72
2  M Newnham          5619.22
3  S Thornton         5533.70
4  T Folker           5461.42
5  Aé Austen          5413.41
6  P Gunning          5365.65
7  J West             5321.84
8  Søren Krogh        5309.64
9  T Reik             5307.91
10 P Kowalski         5282.26
11 M Meissner         5276.59
12 A Silgado          5164.71
13 J Phillips         5139.58
14 D Schneider        5076.40
15 E Rosemann         5048.40
16 S Reichert         5046.82
17 D Perlick          5016.03
18 S Bertschi         5014.50
19 K Kowalski         4989.64
20 S Schedel          4974.72
21 M Treble           4969.04
22 Pöschberger Hannes 4863.76
23 G Harrison         4831.32
24 S Bernardy         4805.31
25 G Dakin            4805.09
26 K Brettner         4795.29
27 J Christensen      4744.54
28 G Young            4585.09
29 M Kopp             4583.99
30 T Henselmann       4540.03
31 M Ulrich           4536.80
32 T Deinert          4531.86
33 M Abbotts          4476.24
34 M Walsh            4462.91
35 M Shellim          4260.98
36 T Hermann          4183.67
37 P Burgess          4138.93
38 A Elliott          4123.53
39 M Schmieding       3798.78
40 U Duttenhofer      3668.01
41 J Edison           2791.48
42 M Evans            1526.62
43 R Hermans          1284.14
44 T Robertson         715.63
45 J Bioletti          595.65
46 F Hulton              0.00
47 P Garnett             0.00
48 R Ryan                0.00
49 A Finkeldey           0.00
50 R Ruijsink            0.00
1  M Redsell     8649.84 1000.00
2  P Garnett     8476.63  979.97
3  P Gunning     8147.82  941.96
4  M Newnham     8116.12  938.29
5  G Mahoney     8053.54  931.06
6  M Abbotts     8001.33  925.02
7  S Thornton    7970.88  921.50
8  T Livingstone 7934.39  917.28
9  M Evans       7820.84  904.16
10 J Wells       7769.49  898.22
11 G Dakin       7748.02  895.74
12 G Young       7699.89  890.17
13 J Philips     7655.41  885.03
14 M Drewitt     7649.99  884.40
15 K Wood        7611.47  879.95
16 R Bago        7563.82  874.44
17 M Shellim     7518.91  869.25
18 R Lampe       7485.77  865.42
19 M Treble      7278.26  841.43
20 D Watson      7221.83  834.90
21 D Wright      7156.91  827.40
22 J Edison      7152.72  826.91
23 F Hulton      7142.56  825.74
24 R Carson      6983.94  807.40
25 M Walsh       6894.89  797.11
26 I Mason       6807.71  787.03
27 E Heijne      6763.34  781.90
28 M How         6727.69  777.78
29 P Burgess     6638.95  767.52
30 J Tideswell    774.79   89.57
31 T Foreman        0.00    0.00
31 T Robertson      0.00    0.00
31 P Upton          0.00    0.00
[cancelled]
Links

 

   

 

 

Report     Report and pics (rc-soar) Report and pics (rc-soar)

 

Event League 4 Slopeglide Welsh Open League 5 League 6
Venue Scotland S. Wales S. Wales Long Mynd Eastbourne
Date 13 July 9-10 August 19-21 Sept 28 Sept 5 Oct
Results
1 P Gunning  13344.77
2 D Reid     13107.30
3 M Treble   12805.09
4 G Young    12142.94
5 D Watson   11909.62
6 R Carson   11499.02
1 Joel West       9764.28 1000.00
2 Martin Newnham  9402.50  962.94
3 Stefan Bertschi 9332.55  955.78
4 Mark Abbotts    9137.18  935.77
5 Graeme Mahoney  8863.09  907.70
6 Tony Livingston 8715.91  892.63
7 Mark Treble     8689.27  889.90
8 Mick Walsh      8584.46  879.16
9 Dave Rumble     8558.43  876.50
10 Martin Drewett 8519.72  872.53
11 Mike Shellim   8481.41  868.61
12 Matt How       8349.44  855.10
13 Phil Taylor    8240.47  843.94
14 John Treble    7720.78  790.71
15 Ian Mason      7616.67  780.05
16 Pete Burgess   7467.28  764.75
1  S Bertschi    1000.0
2  S Thornton     998.0
3  T Livingstone  975.6
4  J West         975.3
5  K Newton       974.9
6  G Mahoney      969.1
7  M Newnham      965.7
8  A Burgoyne     963.2
9  D Rumble       956.4
10 M Drewett      945.9
11 M Evans        937.4
12 P Gunning      935.5
13 J Phillips     931.0
14 G Dakin        929.3
15 m abbotts      925.1
16 L Martínez     923.2
17 M Treble       922.2
18 D Schneider    920.1
19 R Bago         915.9
20 R Lampe        915.4
21 S Wallace      901.6
22 T McPherson    899.3
23 M Shellim      894.0
24 J Medina       877.9
25 I Herrera      877.4
26 J Treble       877.1
27 M Walsh        876.5
28 S Bernardy     873.4
29 R Ruijsink     866.8
30 I Mason        860.4
31 J Edison       853.0
32 P Stubley      830.9
33 K Wood         814.3
34 J Bioletti     785.2
35 P Burgess      773.5
36 B van Roest    757.4
37 S Ravenscroft   90.4
 
[cancelled]
[cancelled]
Links

 

       
Report   Report and pics (rc-soar) Report and pics
(rc-soar)