R/C Soaring Home Page

N of England Open F3F

22 - 24 June 2018

Plastic galore at the North of England F3F

How to eeke out a competition out of (almost) nothing!

This year's North of England Open was graced with 30 pilots from the UK, Holland, France and Spain. The comp was run over three days, with results counting towards the Eurotour, World Cup and BMFA leagues.

Flying took place at the Hole of Horcum. Friday saw action on the NW and NE slopes. The NW slope was used on Saturday, and the SW bowl on the last day.

The sun shone every day which was great, but hey we'd come for some flying and the wind during the first two days was feeble at best. Fortunately the wind picked up on the final day, and another three rounds were run allowing the competition to be completed. Sébastien and Philippe Lanes almost managed a one-two, in the end they were split by Keith Woods in a splendidly close second place.

Despite the light winds, it was a lot of fun, proving once again that F3F is greater than the sum of its parts.

Results

1  S Lanes          4807.82   1000.00
2  K Wood           4794.88    997.30
3  P Lanes          4592.91    955.29
4  J Phillips       4500.80    936.14
5  E Heijne         4488.46    933.57
6  A Gabanon        4483.34    932.50
7  S Bernardy       4416.13    918.53
8  P Gunning        4407.73    916.78
9  E Maxwell        4350.07    904.79
10 M Shellim        4342.54    903.22
11 M Passingham     4314.33    897.35
12 D Watson         4248.11    883.58
13 A Burgoyne       4199.17    873.40
14 M Evans          4196.19    872.78
15 A van Vark       4166.56    866.62
16 M Treble         4135.38    860.13
17 R Ruijsink       4073.93    847.35
18 H Dall'ava       4073.68    847.30
19 G Dakin          4054.62    843.33
20 P Stubley        4009.68    833.99
21 J L Foucher      3988.07    829.49
22 D Woods          3968.36    825.39
23 N Whitchalls     3941.06    819.71
24 G Young          3936.38    818.74
25 J Treble         3926.56    816.70
26 B Larrett        3903.96    812.00
27 J Edison         3732.49    776.33
28 A Ingles Elias   3588.21    746.32
29 G Mahoney        2318.57    482.24
30 M Freeman        1238.78    257.65

Acknowledgements

Thanks are due to Jon Edison and Mark Treble - some good calls and early starts meant we were able to have a fun weekend and complete a Eurotour event - not at all bad considering the rather poor forecast. Last but not least, thanks to our visitors from abroad, it's always great to meet you guys at these events.

Images