R/C Soaring Home Page

2019 North of England Open F3F

28-30 June 2019

Pilots waiting on the southeast slope at the Hole of Horcum

North of England Open F3F

This 3-day Eurotour and World Cup event sponsored by MKS and T9HobbySport was characterised by some beautiful hot weather and rather fickle winds. The fastest times were flown on the final day.

Day 1: E and SE slope

Three rounds flown in light air.

Day 2: S slope

Six more rounds in scorching weather.

Day 3: Levisham

Another six rounds flown, in some good air. Peter Gunning ended up with a fine win, with John Phillips runner up and Mark Redsell third. Mark got the fastest time with 32.83. Congratulations to the top three, and many thanks to Mark Treble, Jon Edison and Rich Bago for the excellent organisation.

Results

1  P Gunning      11730.89   1000.00
2  J Philips      11687.79    996.32
3  M Redsell      11656.67    993.67
4  D Woods        11613.27    989.97
5  S Bertschi     11323.93    965.30
6  M Treble       11314.48    964.50
7  R Bago         11277.98    961.39
8  C Landells     11247.19    958.76
9  M Evans        11094.67    945.76
10 G Young        10991.86    937.00
11 S Bernardy     10926.18    931.40
12 A Van vark     10818.10    922.18
13 T Livingstone  10808.93    921.40
14 B Larrett      10754.45    916.76
15 J Treble       10725.71    914.31
16 R Ruijsink     10686.02    910.93
17 E Heine        10654.36    908.23
18 A Burgoyne     10611.11    904.54
19 K Wood         10605.01    904.02
20 P Garnett      10573.72    901.35
21 M Shellim      10528.29    897.48
22 D Watson       10519.11    896.70
23 G Mahoney      10516.81    896.50
24 P Stubley      10455.87    891.31
25 B Hudson       10281.38    876.43
26 L Wood         10244.94    873.33
27 N Witchalls    10106.80    861.55
28 J Edison        9864.99    840.94
29 R Carson        9600.95    818.43
30 B Dickenson     8576.56    731.10
31 J Bioletti      8250.69    703.33
32 D Rumble        8099.75    690.46
33 M Freeman       7269.62    619.69

Images