R/C Soaring Home Page

2019 Welsh Open F3F

13-15 September 2019

Action at Back of the Wrecker

Welsh Open F3F

This year's Welsh Open marked the 25th anniversary of the event. Conditions weren't brilliant (just five rounds completed), but it was very well run and a lot of fun.

Proceedings started on the Wrecker, however just one round was flown before the wind died and the Alula's came out. It was enough to see Fernando Moro in the lead, from Philippe Lanes and Bjørn Tore Hagen. Fernando's time of 40.69 was to remain the fastest of the competition.

Flying on the second day started on the Back of the Wrecker. Half a round was flown before we moved to Mickey's (the round was group scored). Flying concluded on Mickey's on the third day.

The overall winner was Fernando Moro, with Pete Gunning in second place, and Rich Bago third. Round winners were Fernando Moro (2), Jørgen Wake Stensen (1/2), Philippe Lanes (1/2), Dave Rumble (1), and Frank Hotlz(1).

Many thanks to Kevin, Mark, Andrzej and helpers. Also to our visitors from abroad - we will arrange better conditions for you next year!

Results

1  F Moro             3790.50   1000.00
2  P Gunning          3790.44    999.98
3  R Bago             3758.61    991.58
4  P Lanes            3718.84    981.09
5  J Wake Stensen     3691.55    973.89
6  S Bertschi         3660.00    965.57
7  D Rumble           3652.46    963.58
8  F Holtz            3624.03    956.08
9  I Elizondo         3615.42    953.81
10 M Treble           3567.77    941.23
11 M Evans            3564.06    940.26
12 E Maxwell          3562.53    939.85
13 B Tore Hagen       3553.91    937.58
14 A Burgoyne         3526.75    930.41
15 J Edison           3494.40    921.88
16 A Silgado          3492.49    921.37
17 P Stubley          3488.95    920.44
18 M Shellim          3453.62    911.12
19 S Lanes            3436.23    906.53
20 M Abbotts          3410.21    899.67
21 L Martinez Nieto   3409.43    899.46
22 J Phillips         3405.66    898.47
23 A Elliot           3400.45    897.09
24 B Andersen         3374.75    890.31
25 D Woods            3368.98    888.79
26 W Jul Ringkjob     3363.50    887.34
27 E Heijne           3350.61    883.94
28 G Dakin            3346.19    882.78
29 J West             3334.64    879.73
30 T Livingstone      3334.63    879.73
31 K Johansen         3325.44    877.30
32 K Newton           3306.47    872.30
33 D Skoglund         3299.49    870.46
34 A Ingles Elias     3298.11    870.09
35 K Wood             3296.28    869.61
36 H Riniker          3289.03    867.70
37 C Landells         3278.00    864.79
38 G Mahoney          3276.09    864.28
39 D Schneider        3257.24    859.31
40 B Hudson           3248.69    857.06
41 N Witchalls        3197.90    843.66
42 J Bioletti         3186.75    840.72
43 L Wood             3176.32    837.96
44 J Treble           3158.15    833.17
45 M Passingham       3121.79    823.58
46 T Robertson        3074.58    811.12
47 P Burgess          2960.85    781.12
48 A Tabero           2764.50    729.32
49 S Wallace           712.60    187.99

FTC Fernando Moro: 40.69 secs

Images