R/C Soaring Home Page

2021 Welsh Open F3F

17-19 September 2021

Sport flying off the Back of the Wrecker

Welsh Open

{Report TBC}

Results

Final placings after 15 rounds:

 1 Peter Gunning       12337.84 1000.00 
2 Mark Redsell 12240.59 992.11
3 Joel West 12132.90 983.38
4 John Philips 12063.71 977.78
5 Stefan Fraundorfer 12021.10 974.32
6 Mark Treble 11927.60 966.74
7 Kev Newton 11823.88 958.34
8 Graeme Mahoney 11740.46 951.58
9 Manuel Rath 11708.49 948.99
10 Daniel Schneider 11704.48 948.66
11 Andy Burgoyne 11633.00 942.87
12 Stefan Bertschi 11572.96 938.00
13 Rich Baygo 11458.56 928.73
14 Greg Dakin 11444.13 927.56
15 Thorsten Folkers 11443.82 927.53
16 Aleix Ingles 11419.99 925.60
17 Mike Shellim 11400.22 924.00
18 Paul Stubley 11245.66 911.47
19 Wiliam Fourie 11243.95 911.33
20 Tobias Reik 11194.91 907.36
21 Mike Evans 11118.23 901.14
22 Dave Rumble 10959.27 888.26
23 Jon Edison 10790.25 874.56
24 Ian Mason 10675.65 865.27
25 Keith Wood 10439.70 846.15
26 Mark Passingham 10314.84 836.03
27 Bruce Hudson 10220.99 828.42
28 Allen Elliott 10018.88 812.04
29 Jason Bioletti 9974.91 808.48
30 Mark Abotts 7591.64 615.31
31 John Treble 7448.79 603.73
Fastest time: 35.88 by Andy Burgoyne
Round wins: Andy Burgoyne (1), Mark Abbotts (1), Manuel Rath (3), Kev Newton (1), Mark Redsell (2), Stefan Frauendorfer (1), Greg Dakin (1), John Phillips (2), Pete Gunning (1), Mark Treble (1), Joel West (1)

Images