2021 English Open
21-22 August 2021
English Open
For the first time I can remember, Saturday had to be cancelled due to heavy rain, which also resulted a few entrants dropping out for Sunday. Nevertheless, Sunday saw a good turnout with 23 pilots in attendance.
In contrast to the previous day, the weather on Sunday was sunny and warm. Flying conditions were tricky and fickly, though, with a cross wind and the occasional thermal. A lot was learned about ballast management and turn style, as pilots got attuned to the conditions!
After 10 rounds, the winner was Mark Treble flying a Pitbull 2, followed by Graeme Mahoney(Freestyler 5), and Mark Redsell (Freestyler 6). Mark T took an early lead and kept it for all but one round.
Round winners: Mark Treble (2), Mark Redsell (2), Mike Shellim (2), Bruce Hudson (1), Graeme Mahoney (1), William Fourie (1), Dave deMott (1). A special mention to first time competitors Dave DeMott and Mike Holt - Dave put the rest of us to shame in round 9, with a 43.89 second run!
My thanks to the Whitesheet club for hosting a fun weekend of competition, fueled by some splendid nourishment kindly provided by Mike Bleathman.
Final placings:
1 Mark Treble 7925.62 1000.00
2 Graeme Mahoney 7754.42 978.39
3 Mark Redsell 7653.25 965.63
4 William Fourie 7607.66 959.88
5 Ian Falconer 7589.52 957.59
6 Mike Shellim 7584.59 956.97
7 Mike Evans 7509.99 947.55
8 Dave Rumble 7303.37 921.48
9 Nigel Whitchalls 7283.79 919.01
10 Ian Mason 7232.75 912.57
11 John Philips 7217.68 910.67
12 Paul Stubley 7186.72 906.77
13 Bruce Hudson 7156.87 903.00
14 Jason Bioletti 6974.96 880.05
15 Mike Bleathman 6971.57 879.62
16 Tony Livingstone 6920.15 873.13
17 Dave DeMott 6864.07 866.06
18 Phil Taylor 6860.20 865.57
19 Tony Robertson 6615.09 834.64
20 Mike Holt 6357.14 802.10
21 Graham Hill 6290.49 793.69
22 Andy Burgoyne 5514.80 695.81
23 John Treble 0.00 0.00
Fastest time: 42.05 by Mike Shellim