R/C Soaring Home Page

2022 English Open F3F

20 - 21 August 2022

Andy Burgoyne launching Greg Dakin's Device

English Open

[Report TBC]

Results

After 14 rounds:

 1 John Philips     11824.11  1000.00
 2 Graeme Mahoney   11692.97   988.90
 3 Mark Treble      11564.12   978.01
 4 Greg Dakin       11412.47   965.18
 5 William Fourie   11356.01   960.41
 6 Andy Burgoyne    11280.63   954.03
 7 Tony Livingstone 11271.42   953.25
 8 Mike Evans       11201.23   947.32
 9 Dave Rumble      11003.66   930.61
10 Ian Falconer     10766.24   910.53
11 Paul Stubley     10758.21   909.85
12 David Woods      10740.92   908.39
13 Phil Taylor      10692.63   904.30
14 Mike Shellim     10572.93   894.18
15 Mark Passingham  10495.96   887.67
16 Bruce Hudson     10351.15   875.42
17 Nigel Whitchalls 10105.82   854.67
18 Graham Hill       9674.48   818.19
19 Tony Robertson    9356.24   791.28
20 Ian Mason         8353.39   706.47
21 Jess Nicholls     7750.81   655.50

Fastest time 37.33 seconds by Mark Treble in round 7

Round and group winners:
Mark Treble (2), Greg Dakin (2), William Fourie (2), John Phillips (2), Andy Burgoyne (2), Graeme Mahoney (1), Bruce Hudson (1), Mike Evans (1), Nigel Witchalls (1)

Images