R/C Soaring Home Page

2026 Welsh Open F3F

11-13 September 2026

Erik Heijne

Welsh Open

If there's one competition that every F3F'er wants to fly, it has to be the Welsh Open! This year we welcomed visitors from the Netherlands, Germany, Austria, Switzerland and Hong Kong, making it a true international event. Unfortunately the weather wasn't on our side.

The first day's action took place on Mickeys West with a light/moderate W to NW wind and some thermal activity. Times varied from the 40's to the 80's. Six rounds were flown, with Manuel Raft in the lead, followed by Pete Gunning and Kev Newton.

The remaining two days were blighted by fog and rain, so the results from the first day stood.

After the last round on Friday Pete Gunning, Stefan Bertschi and Joel West entertained with their Kobuz/Swift large scale models. On Saturday night we met for a curry in Bridgend, proof that F3F is more than just the flying.

Acknowedgements

Many thanks to Kevin Newton, Mark Treble, Andy Burgoyne for organising. To Andrzej Tabero for his unstinting help on the timer. To MKS Servo and T9HobbySport for sponsorship. And finally, to our visitors from abroad, without whom the Welsh Open wouldn't be the same - we'll try and organise better conditions next time!

Results

After 6 rounds

1  M Rath        4775.02   1000.00
2  P Gunning     4596.70    962.65
3  K Newton      4575.67    958.25
4  A Burgoyne    4535.55    949.84
5  P Stubley     4500.30    942.46
6  M Evans       4486.90    939.66
7  J West        4478.45    937.89
8  S Bernardy    4464.78    935.02
9  L Wood        4360.15    913.11
10 K Leung       4331.82    907.18
11 M Shellim     4303.94    901.34
12 D Connelly    4269.28    894.08
13 A van Vark    4261.03    892.35
14 W Fourie      4260.72    892.29
15 J Edison      4242.98    888.57
16 S Bertschi    4227.03    885.23
17 B Hudson      4160.71    871.34
18 M Treble      4154.16    869.97
19 S Tse         4149.89    869.08
20 I Mason       4119.69    862.75
21 T Wong        4114.83    861.74
22 E Heijne      4045.37    847.19
23 F Lowe        3934.66    824.00
24 G Roth        3916.85    820.27
25 Th Moldtmann  3898.87    816.51
26 Ti Moldtmann  3847.12    805.67
27 T Robertson   3759.78    787.38
28 K Moldtmann   3611.14    756.25
29 J Phillips       0.00      0.00
Fastest time: 40 seconds (Peter Gunning)
Round winners: Manuel Rath (2), Peter Gunning (2), Andy Burgoyne (1), Kevin Newton (1)

Images