R/C Soaring Home Page

2021/2022 F3F Welsh Winter League 4

1 - 3 July 2022

Planes and pilots at Levisham

F3F North of England Open

This three day event was well attended, but somewhat marred by stoppages due to variable conditions and rain showers.

The first day saw two rounds completed, one of which was group scored. Andy Burgoyne ended the day in the lead, followed by Mike McCracken and John Phillips.

The second day started on the South bowl, followed by a move to Levisham when the wind shifted during Round 5 (the round was group scored). Another three rounds were flown at Levisham, with Mark Redsell in the lead at day's end, followed by Andy Burgoyne and John Phillips.

The final day saw a return to Levisham. It suffered from variable wind and showers, nevertheless a further two rounds were flown for a total of nine rounds. There was no change in the top three.

Big thanks to Jon Edison and Mark Treble for a well run competition in difficult conditions, and also to our continental visitors.

Results

After 9 rounds:

 1 Mark Redsell        8399.13 1000.00
 2 Andy Burgoyne       8221.76  978.88
 3 John Philips        8142.17  969.40
 4 Mark Treble         8079.36  961.92
 5 Greg Dakin          8006.11  953.20
 6 Dieter Perlick      7921.10  943.08
 7 Mike McCracken      7916.03  942.48
 8 Armin Hortzitz      7717.42  918.83
 9 Peter Kowalski      7701.88  916.98
10 Peter Hubberz       7667.71  912.91
11 Ewan Maxwell        7641.98  909.85
12 Stefan Bernardy     7641.52  909.79
13 Fritz donker Duyvis 7558.42  899.90
14 Rich Bago           7527.48  896.22
15 Mike Evans          7447.65  886.71
16 Paul Stubley        7406.47  881.81
17 Dave Woods          7345.05  874.50
18 Eric Heine          7332.63  873.02
19 Jon Edison          7319.81  871.49
20 Les Wood            7209.58  858.37
21 Mike Shellim        7144.15  850.58
22 Robert Carson       6989.30  832.14
23 Dave Watson         6798.33  809.40
24 Bruce Hudson        6784.27  807.73
25 Aleix Ingles        3839.06  457.07

Fastest time 37.17 seconds by Mark Treble in round 7

Round and group winners: Mark Redsell (4), Dieter Perlick (1), Greg Dakin (1), Dave Woods, Mike Evans (1), Mark Treble (1), Fritz Donker Duyvis (1), Armin Hortzitz (1), John Phillips (1)

Images